Metoda, Rajkot, Gujarat
GST No. 24AAJFA0841L1ZL
Call 08046056816 75% Response Rate
1 | Oil Base P.S. Grey |
2 | Zinc Cromate Primer |
3 | Red Oxide Primer |
4 | Oil Paints all Shade |
5 | Auto Finish Top Coat ( Solid/Metallic) |
6 | Fast Drying Thinner |
7 | PP Laquer For Plastic |
8 | TPA Base Clear & Silver |
9 | TSA Base Stoving Paints |
10 | Ink |
Usage/Application | Interior |
Color | Silver |
Paint Base Type | Oil Based Paint |
Finish | High Gloss |
Packaging Type | Bucket |
Packaging Size | Standard |
Application Method | Roller |
Properties | |
Color | As per customer requirement |
Finish | Smooth/oily steep surface |
Gloss | Gloss/Semi Glossy/Matt |
Flexibility | Good |
Theoretical spreading rate | 12 to 13 sq. Mt. / ltr. |
Flash Point | Above 30°C |
Solids by volume | 38 % |
Application of method | By spraying |
Thinner | TPA Special Thinner |
Recommended D.F.T. | 30 Microns |
Surface dry | 5 – 10 minutes |
Dry to handle | 5 – 6 hrs. |
Compatibility | Can be top coated with P.U. clear or pigment. |
Over coating interval | 12 hrs. |
Chemical Resistance | Good |
Abrasion Resistance | Good |
Shelf Life | 12 months stored under proper condition of temp & pressure |
View Complete details